The TUPY BSP fittings are applied for conducting water, gas, vapor, oil and other hydraulic applications in general.
Nominal diameter | mm measures | Weight in g | |
---|---|---|---|
Inch | mm | A | |
3/8 | 10mm | 20 | 52 |
1/2 | 15mm | 22 | 71 |
3/4 | 20mm | 25 | 108 |
1 | 25mm | 28 | 175 |
1.1/4 | 32mm | 33 | 268 |
1.1/2 | 40mm | 36 | 392 |
2 | 50mm | 43 | 534 |
2.1/2 | 65mm | 50 | 905 |
3 | 80mm | 55 | 1255 |
4 | 100mm | 66 | 1966 |
5 | 125mm | 80 | 3908 |
6 | 150mm | 85 | 5715 |
Service Pressures in Conducting Fluids* | Test Pressures | ||
---|---|---|---|
Temperature | To 120°C | To 300°C | Ambient |
lbf/pol² | 360 | 290 | 1500 |
kgf/cm²(bar) | 25 | 20 | 100 |
Unit Conversion | |
---|---|
1 bar | 14,5 psi |
1 bar | 1 kgf/cm² |
1 bar | 0,1 MPa |
1 psi | 1 lbf/pol² |
Finishing | Black Hot Dip Galvanized |
Nominal Diameter | 3/8″ 1/2″ 3/4″ 1″ 1.1/4″ 1.1/2″ 2.1/2″ 2″ 3″ 4″ 5″ 6″ |
Pressure Class | 150 LB BSP |