| Nominal diameter | mm measures | Weight in g | ||||
|---|---|---|---|---|---|---|
| Inch | mm | A | B | S (mx) | S1 | |
| 1/2 | 15mm | 58 | 28 | 41 | 25 | 233 |
| 3/4 | 20mm | 62 | 33 | 50 | 32 | 363 |
| 1 | 25mm | 72 | 38 | 55 | 39 | 511 |
| 1.1/4 | 32mm | 82 | 45 | 70 | 48 | 820 |
| 1.1/2 | 40mm | 90 | 50 | 75 | 55,5 | 1016 |
| 2 | 50mm | 100 | 58 | 90 | 69 | 1470 |
| 2.1/2 | 65mm | 127,5 | 69 | 110 | 85 | 2488 |
| 3 | 80mm | 144 | 78 | 130 | 98 | 3652 |
| Service Pressures in Conducting Fluids* | Test Pressures | ||
|---|---|---|---|
| Temperature | To 120°C | To 300°C | Ambient |
| lbf/pol² | 360 | 290 | 1500 |
| kgf/cm²(bar) | 25 | 20 | 100 |
| Unit Conversion | |
|---|---|
| 1 bar | 14,5 psi |
| 1 bar | 1 kgf/cm² |
| 1 bar | 0,1 MPa |
| 1 psi | 1 lbf/pol² |
| Finishing | Black Hot Dip Galvanized |
| Nominal Diameter | 1/2″ 3/4″ 1″ 1.1/4″ 1.1/2″ 2.1/2″ 2″ 3″ |
| Pressure Class | 150 LB BSP |