Nominal diameter | mm measures | Weight in g | |||
---|---|---|---|---|---|
Inch | mm | A | S (mx) | S1 | |
3/8 | 10mm | 58 | 32 | 20 | 104 |
1/2 | 15mm | 66 | 41 | 25 | 205 |
3/4 | 20mm | 72 | 50 | 32 | 344 |
1 | 25mm | 80 | 55 | 39 | 464 |
1.1/4 | 32mm | 90 | 70 | 49 | 761 |
1.1/2 | 40mm | 95 | 75 | 55 | 888 |
2 | 50mm | 106 | 90 | 69 | 1372 |
Service Pressures in Conducting Fluids* | Test Pressures | ||
---|---|---|---|
Temperature | To 120°C | To 300°C | Ambient |
lbf/pol² | 360 | 290 | 1500 |
kgf/cm²(bar) | 25 | 20 | 100 |
Unit Conversion | |
---|---|
1 bar | 14,5 psi |
1 bar | 1 kgf/cm² |
1 bar | 0,1 MPa |
1 psi | 1 lbf/pol² |
Finishing | Black Hot Dip Galvanized |
Nominal Diameter | 3/8″ 1/2″ 3/4″ 1″ 1.1/4″ 1.1/2″ 2″ |
Pressure Class | 150 LB BSP |