Nominal diameter | mm measures | Weight in g | ||
---|---|---|---|---|
Inch | mm | A | S | |
1/4 | 8mm | 16 | 32 | 41 |
3/8 | 10mm | 17 | 36 | 56 |
1/2 | 15mm | 18 | 41 | 82 |
3/4 | 20mm | 20 | 50 | 118 |
1 | 25mm | 22 | 55 | 170 |
1.1/4 | 32mm | 24 | 70 | 230 |
1.1/2 | 40mm | 25 | 75 | 237 |
2 | 50mm | 27 | 90 | 303 |
2.1/2 | 65mm | 30 | 110 | 470 |
3 | 80mm | 31 | 130 | 878 |
4 | 100mm | 34 | 150 | 880 |
Service Pressures in Conducting Fluids* | Test Pressures | ||
---|---|---|---|
Temperature | To 120°C | To 300°C | Ambient |
lbf/pol² | 360 | 290 | 1500 |
kgf/cm²(bar) | 25 | 20 | 100 |
Unit Conversion | |
---|---|
1 bar | 14,5 psi |
1 bar | 1 kgf/cm² |
1 bar | 0,1 MPa |
1 psi | 1 lbf/pol² |
Finishing | Black Hot Dip Galvanized |
Nominal Diameter | 1/4″ 3/8″ 1/2″ 3/4″ 1″ 1.1/4″ 1.1/2″ 2.1/2″ 2″ 3″ 4″ 5″ |
Pressure Class | 150 LB BSP |