Nominal diameter | mm measures | Weight in g | |||
---|---|---|---|---|---|
Inch | mm | A | S (mx) | S1 | |
1/4 | 8mm | 42 | 27 | 17 | 96 |
3/8 | 10mm | 45 | 32 | 20 | 125 |
1/2 | 15mm | 48 | 41 | 25 | 180 |
3/4 | 20mm | 52 | 50 | 32 | 282 |
1 | 25mm | 58 | 55 | 39 | 389 |
1.1/4 | 32mm | 65 | 70 | 49 | 641 |
1.1/2 | 40mm | 70 | 75 | 55 | 745 |
2 | 50mm | 78 | 90 | 69 | 1132 |
2.1/2 | 65mm | 85 | 110 | 85 | 1782 |
3 | 80mm | 95 | 130 | 98 | 2607 |
4 | 100mm | 110 | 150 | 124 | 3275 |
Service Pressures in Conducting Fluids* | Test Pressures | ||
---|---|---|---|
Temperature | To 120°C | To 300°C | Ambient |
lbf/pol² | 360 | 290 | 1500 |
kgf/cm²(bar) | 25 | 20 | 100 |
Unit Conversion | |
---|---|
1 bar | 14,5 psi |
1 bar | 1 kgf/cm² |
1 bar | 0,1 MPa |
1 psi | 1 lbf/pol² |
Finishing | Black Hot Dip Galvanized |
Nominal Diameter | 1/4″ 3/8″ 1/2″ 3/4″ 1″ 1.1/4″ 1.1/2″ 2.1/2″ 2″ 3″ 4″ |
Pressure Class | 150 LB BSP |