HIGH PRESSURE fittings for applications up to 2,000 lb at ambient temperature
Nominal diameter | mm measures | Weight in g | ||
---|---|---|---|---|
Inch | mm | X | Z | |
1/2×1/4 | 15mm x 8mm | 28 | 29 | 238 |
1/2×3/8 | 15mm x 10mm | 30,2 | 30,2 | 268 |
3/4×3/8 | 20mm x 10mm | 30 | 34 | 363 |
3/4×1/2 | 20mm x 15mm | 33,3 | 35,1 | 414 |
1×1/2 | 25mm x 15mm | 36,6 | 38,1 | 592 |
1×3/4 | 25mm x 20mm | 38,1 | 39,6 | 625 |
1.1/4×3/4 | 32mm x 20mm | 41,4 | 44,5 | 887 |
1.1/4×1 | 32mm x 25mm | 44,5 | 46 | 985 |
1.1/2×1 | 40mm x 25mm | 46 | 50,8 | 1225 |
1.1/2×1.1/4 | 40mm x 32mm | 50,8 | 52,3 | 1359 |
2×1.1/4 | 50mm x 32mm | 54,1 | 58,7 | 1881 |
2×1.1/2 | 50mm x 40mm | 57,2 | 60,5 | 2067 |
2.1/2×1.1/2 | 65mm x 40mm | 62 | 66,8 | 2875 |
2.1/2×2 | 65mm x 50mm | 68,3 | 70 | 3260 |
3×2 | 80mm x 50mm | 71,4 | 79,5 | 4365 |
3×2.1/2 | 80mm x 65mm | 77,7 | 84,1 | 4994 |
4×2.1/2 | 100mm x 65mm | 86 | 97 | 7462 |
4×3 | 100mm x 80mm | 92 | 100 | 7904 |
6×4 | 150mm x 100mm | 112 | 125,4 | 16920 |
Rated Diameter | ||||
---|---|---|---|---|
Temperature °C | 1/4 to 1 (psi)* | 1 1/4 to 2 (psi)* | 2 1/2 to 6 (psi)* | Unions from 1/4 to 4 (psi)** |
-29 to 66 | 2.000 | 1.500 | 1.000 | 600 |
93 | 1.785 | 1.350 | 910 | 550 |
121 | 1.575 | 1.200 | 825 | 505 |
149 | 1.360 | 1.050 | 735 | 460 |
177 | 1.150 | 900 | 650 | 415 |
204 | 935 | 750 | 560 | 370 |
232 | 725 | 600 | 475 | 325 |
260 | 510 | 450 | 450 | 280 |
288 | 300 | 300 | 300 | 230 |
Unit Conversion | |
---|---|
1 bar | 14,5 psi |
1 bar | 1 kgf/cm² |
1 bar | 0,1 MPa |
1 psi | 1 lbf/pol² |
Finishing | Black Hot Dip Galvanized |
Nominal Diameter | 1/2″ x 1/4″ 1/2″ x 3/8″ 3/4″ x 1/2″ 3/4″ x 3/8″ 1″ x 1/2″ 1″ x 3/4″ 1.1/4″ x 3/4″ 1.1/4″ x 1″ 1.1/2″ x 1″ 1.1/2″ x 1.1/4″ 2.1/2″ x 1.1/2″ 2.1/2″ x 2″ 2″ x 1.1/4″ 2″ x 1.1/2″ 3″ x 2″ 3″ x 2.1/2″ 4″ x 2.1/2″ 4″ x 3″ 6″ x 4″ |
Pressure Class | 300 LB NPT |