The Mini is a state-of-the-art micro environment suppression system designed by Ceasefire. The size of your palm, it sits snugly inside small enclosed spaces that are vulnerable to fire. When the temperature of the micro-environment exceeds a preset limit, the Mini swings into action and automatically extinguishes the fire.
Place it inside your server. Pop it in the fuse box. The Mini fits anywhere, and protects everywhere!
Mini – Intuitive System |
---|
The Mini – Intuitive System is a direct suppression system which protects the microenvironment from inside. Place it inside or attach it to the inner wall of the microenvironment, and the Mini is ready to protect. |
Ease of Use: Being automatic, the Mini requires no prompt to start firefighting.
Fits Anywhere: The Mini can easily fit into the spots that are most prone to fire.
Electronics-friendly: The Mini is filled with clean agent HFC 227ea that cause no damage to your electronics.
Maintenance-free: The Mini comes with 1 year warranty and the assurance of no leakage.
Easy to Install with 2 Mounts: The Standard and Busbar mounts make installation a breeze.
Self-actuation: Since the Mini is self-actuated, it spots the fire and protects even when no one is around.
No Power Supply Required: The Mini uses a mechanical release mechanism to start firefighting.
Works on All Classes of Fire:The Mini can be used on any kind of fire, making it a truly versatile firefighter.
Different temperature settings: Mini variants are available for 3 heat thresholds – 57°C, 68°C and 93°C.
Protects all Micro-environments: Available as an Intuitive or Adaptive System, the Mini protects everywhere.
Technical Specifications (57⁰C)
Nomenclature For Portable Fire Extinguisher | Mini Intutive 57⁰C Automatic Fire Ext Hfc-227Ea -100 Gm Ss Sp Red | Mini Intutive 57⁰C Automatic Fire Ext Hfc-227Ea -200 Gm Ss Sp Red | Mini Intutive 57⁰C Automatic Fire Ext Hfc-227Ea -300 Gm Ss Sp Red | Mini Intutive 57⁰C Automatic Fire Ext Hfc-227Ea -400 Gm Ss Sp Red | Mini Intutive 57⁰C Automatic Fire Ext Hfc-227Ea -500 Gm Ss Sp Red |
Product Code | Cf-000833A | Cf-000834 | Cf-000835A | Cf-000836A | Cf-000837A |
Agent Category | Clean Agent | Clean Agent | Clean Agent | Clean Agent | Clean Agent |
Agent | Hfc-227Ea | Hfc-227Ea | Hfc-227Ea | Hfc-227Ea | Hfc-227Ea |
Stored Pressure / Cartridge | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure |
Certification Or Verifing Body | EUROCERT,BSI | EUROCERT,BSI | EUROCERT,BSI | EUROCERT,BSI | EUROCERT,BSI |
Certification Type | PED, BSI TESTED | PED, BSI TESTED | PED, BSI TESTED | PED, BSI TESTED | PED, BSI TESTED |
Ce Marking | Yes | Yes | Yes | Yes | Yes |
Coverage Volume | 0.130 M3 | 0.260 M3 | 0.290 M3 | 0.520 M3 | 0.650 M3 |
Gross Weight | Approx. 0.665 Kg | Approx.0.90 Kg | Approx.1.10 Kg | Approx. 1.25 Kg | Approx.1.45 Kg |
Net Mass | Approx. 100 Gm | Approx 200 Gm | Approx 300 Gm | Approx 400 Gm | Approx 500 Gm |
Discharge Mechanism | Automatic | Automatic | Automatic | Automatic | Automatic |
Applicable On Fires | A, B, C & Electrical Started Fire | A, B, C & Electrical Started Fire | A, B, C & Electrical Started Fire | A, B, C & Electrical Started Fire | A, B, C & Electrical Started Fire |
Can Construction | Deep Drawn & Mig Welded | Deep Drawn & Mig Welded | Deep Drawn & Mig Welded | Deep Drawn & Mig Welded | Deep Drawn & Mig Welded |
Valve / Cap Construction | Machining | Machining | Machining | Machining | Machining |
External Coating | Epoxy Polyester Powder | Epoxy Polyester Powder | Epoxy Polyester Powder | Epoxy Polyester Powder | Epoxy Polyester Powder |
Domestic Warranty In Years | 6 | 6 | 6 | 6 | 6 |
Working Pressure | 10 Bar/ 12 Bar | 10 Bar/ 12 Bar | 10 Bar/ 12 Bar | 10 Bar/ 12 Bar | 10 Bar/ 12 Bar |
Hydrostatic Test Pressure | 35 Bar | 35 Bar | 35 Bar | 35 Bar | 35 Bar |
Dia. Of Shell (Od) | 40 Mm | 40 Mm | 50 Mm | 50 Mm | 50 Mm |
Approx. Height Of Fire Ext. | 184 Mm | 284 Mm | 276 Mm | 331 Mm | 386 Mm |
Body Thickness | 1.2 Mm | 1.2 Mm | 1.2 Mm | 1.2 Mm | 1.2 Mm |
Cylinder Material Spec. | Ss 316L (1.4435) | Ss 316L (1.4435) | Ss 316L (1.4435) | Ss 316L (1.4435) | Ss 316L (1.4435) |
Operating Temperature | 57 | 57 | 57 | 57 | 57 |
Schraeder Valve | Yes | Yes | Yes | Yes | Yes |
Technical specifications are subject to change with time due to our continuous product improvisation initiatives.
Technical Specifications (68⁰C)
Nomenclature For Portable Fire Extinguisher | Mini Intutive 68⁰C Automatic Fire Ext Hfc-227Ea -100 Gm Ss Sp Red | Mini Intutive 68⁰C Automatic Fire Ext Hfc-227Ea -200 Gm Ss Sp Red | Mini Intutive 68⁰C Automatic Fire Ext Hfc-227Ea -300 Gm Ss Sp Red | Mini Intutive 68⁰C Automatic Fire Ext Hfc-227Ea -400 Gm Ss Sp Red | Mini Intutive 68⁰C Automatic Fire Ext Hfc-227Ea -500 Gm Ss Sp Red |
Product Code | Cf-000833B | Cf-000834B | Cf-000835B | Cf-000836B | Cf-000837B |
Agent Category | Clean Agent | Clean Agent | Clean Agent | Clean Agent | Clean Agent |
Agent | Hfc-227Ea | Hfc-227Ea | Hfc-227Ea | Hfc-227Ea | Hfc-227Ea |
Stored Pressure / Cartridge | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure |
Certification Or Verifing Body | EUROCERT,BSI | EUROCERT,BSI | EUROCERT,BSI | EUROCERT,BSI | EUROCERT,BSI |
Certification Type | PED, BSI TESTED | PED, BSI TESTED | PED, BSI TESTED | PED, BSI TESTED | PED, BSI TESTED |
Ce Marking | Yes | Yes | Yes | Yes | Yes |
Coverage Volume | 0.130 M3 | 0.260 M3 | 0.290 M3 | 0.520 M3 | 0.650 M3 |
Gross Weight | Approx. 0.665 Kg | Approx.0.90 Kg | Approx.1.10 Kg | Approx. 1.25 Kg | Approx.1.45 Kg |
Net Mass | Approx. 100 Gm | Approx 200 Gm | Approx 300 Gm | Approx 400 Gm | Approx 500 Gm |
Discharge Mechanism | Automatic | Automatic | Automatic | Automatic | Automatic |
Applicable On Fires | A, B, C & Electrical Started Fire | A, B, C & Electrical Started Fire | A, B, C & Electrical Started Fire | A, B, C & Electrical Started Fire | A, B, C & Electrical Started Fire |
Can Construction | Deep Drawn & Mig Welded | Deep Drawn & Mig Welded | Deep Drawn & Mig Welded | Deep Drawn & Mig Welded | Deep Drawn & Mig Welded |
Valve / Cap Construction | Machining | Machining | Machining | Machining | Machining |
External Coating | Epoxy Polyester Powder | Epoxy Polyester Powder | Epoxy Polyester Powder | Epoxy Polyester Powder | Epoxy Polyester Powder |
Domestic Warranty In Years | 6 | 6 | 6 | 6 | 6 |
Working Pressure | 10 Bar/ 12 Bar | 10 Bar/ 12 Bar | 10 Bar/ 12 Bar | 10 Bar/ 12 Bar | 10 Bar/ 12 Bar |
Hydrostatic Test Pressure | 35 Bar | 35 Bar | 35 Bar | 35 Bar | 35 Bar |
Dia. Of Shell (Od) | 40 Mm | 40 Mm | 50 Mm | 50 Mm | 50 Mm |
Approx. Height Of Fire Ext. | 184 Mm | 284 Mm | 276 Mm | 331 Mm | 386 Mm |
Body Thickness | 1.2 Mm | 1.2 Mm | 1.2 Mm | 1.2 Mm | 1.2 Mm |
Cylinder Material Spec. | Ss 316L (1.4435) | Ss 316L (1.4435) | Ss 316L (1.4435) | Ss 316L (1.4435) | Ss 316L (1.4435) |
Operating Temperature | 68 | 68 | 68 | 68 | 68 |
Schraeder Valve | Yes | Yes | Yes | Yes | Yes |
Technical specifications are subject to change with time due to our continuous product improvisation initiatives.
Nomenclature For Portable Fire Extinguisher | Mini Intutive 93⁰C Automatic Fire Ext Hfc-227Ea -100 Gm Ss Sp Red | Mini Intutive 93⁰C Automatic Fire Ext Hfc-227Ea -200 Gm Ss Sp Red | Mini Intutive 93⁰C Automatic Fire Ext Hfc-227Ea -300 Gm Ss Sp Red | Mini Intutive 93⁰C Automatic Fire Ext Hfc-227Ea -400 Gm Ss Sp Red | Mini Intutive 93⁰C Automatic Fire Ext Hfc-227Ea -500 Gm Ss Sp Red |
Product Code | Cf-000833C | Cf-000834C | Cf-000835C | Cf-000836C | Cf-000837C |
Agent Category | Clean Agent | Clean Agent | Clean Agent | Clean Agent | Clean Agent |
Agent | Hfc-227Ea | Hfc-227Ea | Hfc-227Ea | Hfc-227Ea | Hfc-227Ea |
Stored Pressure / Cartridge | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure |
Certification Or Verifing Body | EUROCERT,BSI | EUROCERT,BSI | EUROCERT,BSI | EUROCERT,BSI | EUROCERT,BSI |
Certification Type | PED, BSI TESTED | PED, BSI TESTED | PED, BSI TESTED | PED, BSI TESTED | PED, BSI TESTED |
Ce Marking | Yes | Yes | Yes | Yes | Yes |
Coverage Volume | 0.130 M3 | 0.260 M3 | 0.290 M3 | 0.520 M3 | 0.650 M3 |
Gross Weight | Approx. 0.665 Kg | Approx.0.90 Kg | Approx.1.10 Kg | Approx. 1.25 Kg | Approx.1.45 Kg |
Net Mass | Approx. 100 Gm | Approx 200 Gm | Approx 300 Gm | Approx 400 Gm | Approx 500 Gm |
Discharge Mechanism | Automatic | Automatic | Automatic | Automatic | Automatic |
Applicable On Fires | A, B, C & Electrical Started Fire | A, B, C & Electrical Started Fire | A, B, C & Electrical Started Fire | A, B, C & Electrical Started Fire | A, B, C & Electrical Started Fire |
Can Construction | Deep Drawn & Mig Welded | Deep Drawn & Mig Welded | Deep Drawn & Mig Welded | Deep Drawn & Mig Welded | Deep Drawn & Mig Welded |
Valve / Cap Construction | Machining | Machining | Machining | Machining | Machining |
External Coating | Epoxy Polyester Powder | Epoxy Polyester Powder | Epoxy Polyester Powder | Epoxy Polyester Powder | Epoxy Polyester Powder |
Domestic Warranty In Years | 6 | 6 | 6 | 6 | 6 |
Working Pressure | 10 Bar/ 12 Bar | 10 Bar/ 12 Bar | 10 Bar/ 12 Bar | 10 Bar/ 12 Bar | 10 Bar/ 12 Bar |
Hydrostatic Test Pressure | 35 Bar | 35 Bar | 35 Bar | 35 Bar | 35 Bar |
Dia. Of Shell (Od) | 40 Mm | 40 Mm | 50 Mm | 50 Mm | 50 Mm |
Approx. Height Of Fire Ext. | 184 Mm | 284 Mm | 276 Mm | 331 Mm | 386 Mm |
Body Thickness | 1.2 Mm | 1.2 Mm | 1.2 Mm | 1.2 Mm | 1.2 Mm |
Cylinder Material Spec. | Ss 316L (1.4435) | Ss 316L (1.4435) | Ss 316L (1.4435) | Ss 316L (1.4435) | Ss 316L (1.4435) |
Operating Temperature | 93 | 93 | 93 | 93 | 93 |
Schraeder Valve | Yes | Yes | Yes | Yes | Yes |
Technical specifications are subject to change with time due to our continuous product improvisation initiatives.