Introducing Ceasefire’s Quick Response System, a revolutionary firefighting solution which combines ground-breaking technology with functional simplicity to keep what’s precious, safe.
The most prominent feature of the Ceasefire Quick Response System is the specially designed heat-sensitive pneumatic polymer tubing.
It is connected at one end to a Ceasefire extinguishing agent container, while the rest of it runs unobtrusively throughout the area at risk.
When the flame comes in contact with the heat-sensitive tubing and reaches a temperature of 150 – 180°C, the tubing bursts open at that exact spot and forms a miniature nozzle.
The pneumatic mechanism triggers the valve of the extinguisher and sprays the extinguishing agent out of the tube directly onto the flame, dousing the fire instantaneously.
Because the extinguishing agent used is HCFC123 or HFC236fa this system is effective to combat any kind of fire.
This is an ideal solution in case of fire in a single location, whether small or large, and can be designed to suit the specific needs of the premises.
Classification :Works on class A, B, C fires and fires involving electrically-charged devices. Effective on a wide range of flammable and combustible materials.
Self- Actuated: Does not require any power supply and will function normally in the event of a power outage.
Electronics-Friendly: Shown to be electrically non-conductive and is safe for electrically charged equipment, HCFC123 / HFC236 is kinder on electronics than the majority of extinguishing agent available in the market.
High-value Risk Protection :Suitable for protection on a range of high-value risks as it virtually eliminates damage to high-tech equipment, artwork and other delicate and sensitive objects.
No Clean-up Required After Discharge : After a discharge, the extinguishing agent can be removed by simple ventilation.
24-hour Protection: Automatic detection and actuation controls ensure fire protection is always ‘on’.
Flexible Design: Flexible tubing allows protection in areas that are difficult to access and may not be able to accommodate any other means of defection.
International Quality Standards: The Ceasefire Quick Response System is manufactured to the highest global and national standards like LPCB (LPS 1666), ISI and CE.
Rugged Design: Can withstand even harsh conditions where other types of detection systems might be rendered inadequate.
Residue-Free: Being a clean agent, it won’t leave behind oily residue, particulate or corrosive material.
HCFC 123 Based Ceasefire Quick Responce System (CQRS)
Details | CQRS Direct – Low Pressure (HCFC 123) – 2KG | CQRS Direct – Low Pressure (HCFC 123) 4KG | CQRS Direct – Low Pressure (HCFC 123) 6KG | CQRS Direct – Low Pressure (HCFC 123) 9KG |
---|---|---|---|---|
Gross Weight (In kg) | 3.98 | 7 | 9.42 | 14.53 |
Empty Weight (In kg) | 1.98 | 4 | 3.42 | 5.53 |
Height (In mm) | 333 | 413 | 460 | 590 |
Diameter (In mm) | 108 | 140 | 175 | 175 |
Can Construction | Deep drawn | Deep drawn | Deep drawn | Deep drawn |
Valve Construction | Forging & Machining | Forging & Machining | Forging & Machining | Forging & Machining |
Approvals | CE & TPED | CE & TPED | CE & TPED | CE & TPED |
External Coating | Epoxy Powder Coating | Epoxy Powder Coating | Epoxy Powder Coating | Epoxy Powder Coating |
Sheet Metal Thickness (In mm) | 1.60 | 1.60 | 1.60 | 2.00 |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
HFC Gas Based Ceasefire Quick Responce System (CQRS)
Details | CQRS Direct – Low Pressure | CQRS Direct – Low Pressure(HFC 236fa) -4KG | CQRS Direct – Low Pressure(HFC 236fa) – 6KG |
---|---|---|---|
Gross Weight (In kg) | 3.98 | 7 | 9.42 |
Empty Weight (In kg) | 1.98 | 4 | 3.42 |
Height (In mm) | 333 | 413 | 460 |
Diameter (In mm) | 108 | 140 | 175 |
Can Construction | Deep drawn | Deep drawn | Deep drawn |
Valve Construction | Forging & Machining | Forging & Machining | Forging & Machining |
Approvals | CE & TPED | CE & TPED | CE & TPED |
External Coating | Epoxy Powder Coating | Epoxy Powder Coating | Epoxy Powder Coating |
Sheet Metal Thickness (In mm) | 1.60 | 1.60 | 1.60 |
Warranty | 1 Year | 1 Year | 1 Year |
CO2 Based Ceasefire Quick Responce System (CQRS)
Details | CQRS Direct – High Pressure (CO2) – 2 Kg | CQRS Direct – High Pressure (CO2) – 4.5 Kg | CQRS Direct – High Pressure (CO2) – 6.5 Kg | CQRS Direct – High Pressure (CO2) – 22.5 Kg |
---|---|---|---|---|
Gross Weight (IN Kg) | 8.52 | 14.73 | 23.20 | 63.60 |
Empty Weight (IN Kg) | 6.52 | 13.23 | 16.70 | 41.10 |
Height (IN Mm) | 595 | 735 | 980 | 1170 |
Diameter (IN Mm) | 108 | 139 | 139.70 | 232 |
Can Construction | Hot Spinning & Heat Treatment | Hot Spinning & Heat Treatment | Hot Spinning & Heat Treatment | Hot Spinning & Heat Treatment |
Valve Construction | Forging & Machining | Forging & Machining | Forging & Machining | Forging & Machining |
Approvals | CE & TPED | CE & TPED | CE & TPED | CE & TPED |
External Coating | Epoxy Powder Coating | Epoxy Powder Coating | Epoxy Powder Coating | Epoxy Powder Coating |
Sheet Metal Thickness (In mm) | 3.50 | 4.20 | 4.50 | 5.20 |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
* Technical specifications are subject to change with time due to our continuous product improvisation initiatives.