The TUPY BSP fittings are applied for conducting water, gas, vapor, oil and other hydraulic applications in general.
| Nominal diameter | mm measures | Weight in g | |
|---|---|---|---|
| Inch | mm | A | |
| 1/4 | 8mm | 21 | 68 |
| 3/8 | 10mm | 25 | 106 |
| 1/2 | 15mm | 28 | 136 |
| 3/4 | 20mm | 33 | 223 |
| 1 | 25mm | 38 | 378 |
| 1.1/4 | 32mm | 45 | 550 |
| 1.1/2 | 40mm | 50 | 707 |
| 2 | 50mm | 58 | 1084 |
| 2.1/2 | 65mm | 69 | 1577 |
| 3 | 80mm | 78 | 2356 |
| 4 | 100mm | 4308 | |
| Service Pressures in Conducting Fluids* | Test Pressures | ||
|---|---|---|---|
| Temperature | To 120°C | To 300°C | Ambient |
| lbf/pol² | 360 | 290 | 1500 |
| kgf/cm²(bar) | 25 | 20 | 100 |
| Unit Conversion | |
|---|---|
| 1 bar | 14,5 psi |
| 1 bar | 1 kgf/cm² |
| 1 bar | 0,1 MPa |
| 1 psi | 1 lbf/pol² |
| Finishing | Black Hot Dip Galvanized |
| Nominal Diameter | 1/4″ 3/8″ 1/2″ 3/4″ 1″ 1.1/4″ 1.1/2″ 2.1/2″ 2″ 3″ 4″ |
| Pressure Class | 150 LB BSP |