Nominal diameter | mm measures | Weight in g | ||
---|---|---|---|---|
Inch | mm | H | S (mx) | |
3/8×1/4 | 10mm x 8mm | 38 | 19 | 37 |
1/2×1/4 | 15mm x 8mm | 44 | 22 | 57 |
1/2×3/8 | 15mm x 10mm | 44 | 22 | 61 |
3/4×3/8 | 20mm x 10mm | 47 | 30 | 83 |
3/4×1/2 | 20mm x 15mm | 47 | 30 | 87 |
1×1/2 | 25mm x 15mm | 56 | 36 | 127 |
1×3/4 | 25mm x 20mm | 53 | 36 | 153 |
1.1/4×3/4 | 32mm x 20mm | 57 | 46 | 191 |
1.1/4×1 | 32mm x 25mm | 57 | 46 | 203 |
1.1/2×3/4 | 40mm x 20mm | 59 | 50 | 249 |
1.1/2×1 | 40mm x 25mm | 59 | 50 | 250 |
1.1/2×1.1/4 | 40mm x 32mm | 59 | 50 | 256 |
2×1 | 50mm x 25mm | 68 | 65 | 434 |
2×1.1/4 | 50mm x 32mm | 68 | 65 | 368 |
2×1.1/2 | 50mm x 40mm | 68 | 65 | 422 |
2.1/2×2 | 65mm x 50mm | 75 | 80 | 661 |
3×2 | 80mm x 50mm | 83 | 95 | 972 |
3×2.1/2 | 80mm x 65mm | 83 | 95 | 926 |
Service Pressures in Conducting Fluids* | Test Pressures | ||
---|---|---|---|
Temperature | To 120°C | To 300°C | Ambient |
lbf/pol² | 360 | 290 | 1500 |
kgf/cm²(bar) | 25 | 20 | 100 |
Unit Conversion | |
---|---|
1 bar | 14,5 psi |
1 bar | 1 kgf/cm² |
1 bar | 0,1 MPa |
1 psi | 1 lbf/pol² |
Finishing | Black Hot Dip Galvanized |
Nominal Diameter | 3/8″ x 1/4″ 1/2″ x 1/4″ 1/2″ x 3/8″ 3/4″ x 1/2″ 3/4″ x 3/8″ 1″ x 1/2″ 1″ x 3/4″ 1.1/4″ x 3/4″ 1.1/4″ x 1″ 1.1/2″ x 3/4″ 1.1/2″ x 1″ 1.1/2″ x 1.1/4″ 2.1/2″ x 2″ 2″ x 1″ 2″ x 1.1/4″ 2″ x 1.1/2″ 3″ x 2″ 3″ x 2.1/2″ |
Pressure Class | 150 LB BSP |