The TUPY BSP fittings are applied for conducting water, gas, vapor, oil and other hydraulic applications in general.
Nominal diameter | mm measures | Weight in g | ||
---|---|---|---|---|
Inch | mm | A | B | |
3/8×1/4 | 10mm x 8mm | 23 | 23 | 65 |
1/2×1/4 | 15mm x 8mm | 24 | 24 | 87 |
1/2×3/8 | 15mm x 10mm | 26 | 26 | 100 |
3/4×3/8 | 20mm x 10mm | 28 | 28 | 800 |
3/4×1/2 | 20mm x 15mm | 30 | 31 | 181 |
1×3/8 | 25mm x 10mm | 30 | 32 | 196 |
1×1/2 | 25mm x 15mm | 32 | 34 | 232 |
1×3/4 | 25mm x 20mm | 35 | 36 | 246 |
1.1/4×1/2 | 32mm x 15mm | 34 | 38 | 307 |
1.1/4×3/4 | 32mm x 20mm | 36 | 41 | 334 |
1.1/4×1 | 32mm x 25mm | 40 | 42 | 372 |
1.1/2×1/2 | 40mm x 15mm | 36 | 42 | 369 |
1.1/2×3/4 | 40mm x 20mm | 38 | 44 | 382 |
1.1/2×1 | 40mm x 25mm | 42 | 46 | 449 |
1.1/2×1.1/4 | 40mm x 32mm | 46 | 48 | 555 |
2×1/2 | 50mm x 15mm | 38 | 48 | 536 |
2×3/4 | 50mm x 20mm | 40 | 50 | 587 |
2×1 | 50mm x 25mm | 44 | 52 | 680 |
2×1.1/4 | 50mm x 32mm | 48 | 54 | 729 |
2×1.1/2 | 50mm x 40mm | 52 | 55 | 772 |
2.1/2×1 | 65mm x 25mm | 47 | 60 | 832 |
2.1/2×1.1/4 | 65mm x 32mm | 52 | 62 | 927 |
2.1/2×1.1/2 | 65mm x 40mm | 55 | 63 | 1032 |
2.1/2×2 | 65mm x 50mm | 61 | 66 | 1173 |
3×1 | 80mm x 25mm | 51 | 67 | 1199 |
3×1.1/4 | 80mm x 32mm | 55 | 70 | 1303 |
3×1.1/2 | 80mm x 40mm | 58 | 71 | 1509 |
3×2 | 80mm x 50mm | 64 | 73 | 1716 |
3×2.1/2 | 80mm x 65mm | 72 | 76 | 1725 |
4×2 | 100mm x 50mm | 70 | 86 | 2454 |
4×3 | 100mm x 80mm | 84 | 92 | 3107 |
Service Pressures in Conducting Fluids* | Test Pressures | ||
---|---|---|---|
Temperature | To 120°C | To 300°C | Ambient |
lbf/pol² | 360 | 290 | 1500 |
kgf/cm²(bar) | 25 | 20 | 100 |
Unit Conversion | |
---|---|
1 bar | 14,5 psi |
1 bar | 1 kgf/cm² |
1 bar | 0,1 MPa |
1 psi | 1 lbf/pol² |
Finishing | Black Hot Dip Galvanized |
Nominal Diameter | 3/8″ x 1/4″ 1/2″ x 1/4″ 1/2″ x 3/8″ 3/4″ x 1/2″ 3/4″ x 3/8″ 1″ x 3/8″ 1″ x 1/2″ 1″ x 3/4″ 1.1/4″ x 1/2″ 1.1/4″ x 3/4″ 1.1/4″ x 1″ 1.1/2″ x 1/2″ 1.1/2″ x 3/4″ 1.1/2″ x 1″ 1.1/2″ x 1.1/4″ 2.1/2″ x 1″ 2.1/2″ x 1.1/4″ 2.1/2″ x 1.1/2″ 2.1/2″ x 2″ 2″ x 1/2″ 2″ x 3/4″ 2″ x 1″ 2″ x 1.1/4″ 2″ x 1.1/2″ 3″ x 1.1/4″ 3″ x 1.1/2″ 3″ x 1″ 3″ x 2″ 3″ x 2.1/2″ 4″ x 2.1/2″ 4″ x 2″ 4″ x 3″ |
Pressure Class | 150 LB BSP |