Nominal diameter | mm measures | Weight in g | |
---|---|---|---|
Inch | mm | A | |
1/2 | 15mm | 28 | 110 |
3/4 | 20mm | 33 | 208 |
1 | 25mm | 38 | 309 |
1.1/4 | 32mm | 45 | 427 |
1.1/2 | 40mm | 50 | 607 |
2 | 50mm | 58 | 983 |
Service Pressures in Conducting Fluids* | Test Pressures | ||
---|---|---|---|
Temperature | To 120°C | To 300°C | Ambient |
lbf/pol² | 360 | 290 | 1500 |
kgf/cm²(bar) | 25 | 20 | 100 |
Unit Conversion | |
---|---|
1 bar | 14,5 psi |
1 bar | 1 kgf/cm² |
1 bar | 0,1 MPa |
1 psi | 1 lbf/pol² |
Finishing | Black Hot Dip Galvanized |
Nominal Diameter | 1/2″ 3/4″ 1″ 1.1/4″ 1.1/2″ 2″ |
Pressure Class | 150 LB BSP |