Nominal diameter | mm measures | Weight in g | |||
---|---|---|---|---|---|
Inch | mm | A | S (mx) | S1 | |
1/4 | 8mm | 42 | 27 | 17 | 104 |
3/8 | 10mm | 45 | 32 | 20 | 133 |
1/2 | 15mm | 48 | 41 | 25 | 190 |
3/4 | 20mm | 52 | 50 | 32 | 293 |
1 | 25mm | 58 | 55 | 39 | 363 |
1.1/4 | 32mm | 65 | 70 | 49 | 670 |
1.1/2 | 40mm | 70 | 75 | 55 | 711 |
2 | 50mm | 78 | 90 | 69 | 1129 |
2.1/2 | 65mm | 85 | 110 | 85 | 1761 |
3 | 80mm | 95 | 130 | 98 | 2613 |
4 | 100mm | 110 | 150 | 124 | 3323 |
5 | 125mm | 122 | 183 | 149 | 5572 |
6 | 150mm | 132 | 226 | 179 | 9794 |
Service Pressures in Conducting Fluids* | Test Pressures | ||
---|---|---|---|
Temperature | To 120°C | To 300°C | Ambient |
lbf/pol² | 360 | 290 | 1500 |
kgf/cm²(bar) | 25 | 20 | 100 |
Unit Conversion | |
---|---|
1 bar | 14,5 psi |
1 bar | 1 kgf/cm² |
1 bar | 0,1 MPa |
1 psi | 1 lbf/pol² |
Finishing | Black Hot Dip Galvanized |
Nominal Diameter | 1/4″ 3/8″ 1/2″ 3/4″ 1″ 1.1/4″ 1.1/2″ 2.1/2″ 2″ 3″ 4″ 5″ 6″ |
Pressure Class | 150 LB BSP |