Nominal diameter | mm measures | Weight in g | ||
---|---|---|---|---|
Inch | mm | A | S | |
3/8 | 10mm | 23,0 | 20 | 44 |
1/2 | 15mm | 24,5 | 25 | 61 |
3/4 | 20mm | 26,5 | 32 | 100 |
1 | 25mm | 29,0 | 39 | 122 |
1.1/4 | 32mm | 32,5 | 49 | 218 |
1.1/2 | 40mm | 35,0 | 55,5 | 245 |
2 | 50mm | 39,5 | 69 | 419 |
2.1/2 | 65mm | 44,0 | 85 | 647 |
3 | 80mm | 48,5 | 98 | 844 |
4 | 100mm | 55,5 | 124 | 1186 |
Service Pressures in Conducting Fluids* | Test Pressures | ||
---|---|---|---|
Temperature | To 120°C | To 300°C | Ambient |
lbf/pol² | 360 | 290 | 1500 |
kgf/cm²(bar) | 25 | 20 | 100 |
Unit Conversion | |
---|---|
1 bar | 14,5 psi |
1 bar | 1 kgf/cm² |
1 bar | 0,1 MPa |
1 psi | 1 lbf/pol² |
Finishing | Black Hot Dip Galvanized |
Nominal Diameter | 3/8″ 1/2″ 3/4″ 1″ 1.1/4″ 1.1/2″ 2.1/2″ 2″ 3″ 4″ |
Pressure Class | 150 LB BSP |