Nominal diameter | mm measures | Weight in g | ||
---|---|---|---|---|
Inch | mm | A | S | |
3/8 | 10mm | 34 | 20 | 46 |
1/2 | 15mm | 41 | 25 | 61 |
3/4 | 20mm | 44 | 32 | 118 |
1 | 25mm | 49,5 | 39 | 188 |
1.1/4 | 32mm | 56 | 49 | 293 |
1.1/2 | 40mm | 59,5 | 55,5 | 388 |
2 | 50mm | 65,5 | 69 | 630 |
Service Pressures in Conducting Fluids* | Test Pressures | ||
---|---|---|---|
Temperature | To 120°C | To 300°C | Ambient |
lbf/pol² | 360 | 290 | 1500 |
kgf/cm²(bar) | 25 | 20 | 100 |
Unit Conversion | |
---|---|
1 bar | 14,5 psi |
1 bar | 1 kgf/cm² |
1 bar | 0,1 MPa |
1 psi | 1 lbf/pol² |