| Nominal diameter | mm measures | Weight in g | ||
|---|---|---|---|---|
| Inch | mm | A | S | |
| 1/4 | 8mm | 19,5 | 17 | 22 |
| 3/8 | 10mm | 21,0 | 20 | 33 |
| 1/2 | 15mm | 22,0 | 25 | 43 |
| 3/4 | 20mm | 23,5 | 32 | 68 |
| 1 | 25mm | 27,0 | 39 | 99 |
| 1.1/4 | 32mm | 30,5 | 44 | 181 |
| 1.1/2 | 40mm | 33,0 | 55,5 | 228 |
| 2 | 50mm | 36,5 | 69 | 414 |
| 2.1/2 | 65mm | 39,0 | 85 | 577 |
| 3 | 80mm | 44,0 | 98 | 849 |
| 4 | 100mm | 52,0 | 124 | 914 |
| Service Pressures in Conducting Fluids* | Test Pressures | ||
|---|---|---|---|
| Temperature | To 120°C | To 300°C | Ambient |
| lbf/pol² | 360 | 290 | 1500 |
| kgf/cm²(bar) | 25 | 20 | 100 |
| Unit Conversion | |
|---|---|
| 1 bar | 14,5 psi |
| 1 bar | 1 kgf/cm² |
| 1 bar | 0,1 MPa |
| 1 psi | 1 lbf/pol² |
| Finishing | Black Hot Dip Galvanized |
| Nominal Diameter | 3/8″ 1/2″ 3/4″ 1″ 1.1/4″ 1.1/2″ 2.1/2″ 2″ 3″ 4″ |
| Pressure Class | 150 LB BSP |